|
General Pool Residential Accommodation
CPWD(SZIII) has planned, designed, constructed and maintaining a large number of residential complexes for the benefit of the Central Government employees. The CPWD(ZIII) is maintaining staff quarters in various Cities in South India. The type-wise details of various types of staff quarters in different Cities in South India are indicated below.
| LOCATION | Number of Residential Quarters Available | HOSTEL ACCOM. | ||||||
| TYPE I | TYPE II | TYPE III | TYPE IV | TYPE V | TYPE VI | SINGLE ROOM | DOUBLE ROOM | |
| BANGALORE | 380 | 480 | 374 | 214 | 46 | 4 | 86 | 34 |
| MYSORE | 32 | 40 | 40 | 16 | 8 | - | - | - |
| TRIVANDRUM | 16 | 16 | 80 | 24 | 12 | - | - | - |
| KOCHI | 32 | 116 | 68 | 24 | 4 | - | - | - |
| Total | 460 | 652 | 562 | 278 | 70 | 4 | 86 | 34 |

GPOA, HSR Layout, Bangalore